Tile Metadata Properties¶
Last updated: August 29, 2022
Tile Metadata properties¶
The following properties are displayed in the response to a tile metadata query.
property | description | example |
---|---|---|
acquisition_id | The unique identifier for the image acquisition from a Maxar satellite. | "acquisition_id": "1050010029A54C00" |
aoi:data_area_sqkm | The data area for the AOI in square kilometers. | "aoi:data_area_sqkm": 8 |
aoi:data_percentage | The percentage of the tile area intersected by the AOI. | "aoi:data_percentage": 100 |
aoi:cloud_free_percentage | The percentage of the aoi that is cloud-free. | "aoi:cloud_free_percentage": 100 |
collect_day | The day the imagery was collected. Can be a single value or range with an operator. | "collect_day": {"between": ["15", "21"]} |
collect_month | The month the imagery was collected. Can be a single value or a range with an operator. | "collect_month": {"in": ["12", "01", "02"]} |
collect_month_day | The month and day the imagery was collected. Can be a single value or a range with operator. | "collect_month_day": {"between": ["03-20","06-21"]} |
cell_id | The ID for the cell on the Maxar Grid. The naming convention is {UTM-zone}-{quadkey address}. | "cell_id": "Z36-300202300130" |
date | The acquisition date in yyyy-mm-dd format. | "date": "2022-02-03" | |
datetime | The acquisition date and time in an ISO-8601-formatted string. | "datetime": "2022-01-23T16:15:46Z" |
eo:cloud_cover | Estimate of cloud cover | "eo:cloud_cover": 6.814534544606911 |
instruments | The instrument that acquired the imagery. For ARD, this is VNIR. | "instruments": ["VNIR"] |
modified | The date the acquisition record was modified in an ISO-8601-formatted string. | "modified": "2022-02-03T10:34:26Z" |
multi_resolution_avg | The average multispectral resolution for the strip. This is the native resolution as collected by the satellite. | "multi_resolution_avg": 2.9380573285714284 |
multi_resolution_max | The maximum multispectral resolution for the strip. This is the native resolution as collected by the satellite. | "multi_resolution_max": 2.956368 |
multi_resolution_min | The minimum multispectral resolution for the strip. This is the native resolution as collected by the satellite. | "multi_resolution_min": 2.9170208 |
off_nadir_max | The maximum off-nadir angle of the full image strip. | "off_nadir_max": 41.89689 |
off_nadir_min | The minimum off-nadir angle of the full image strip. | "off_nadir_min": 41.503822 |
pan_resolution_avg | The average panchromatic resolution for the strip. This is the native resolution as collected by the satellite. | "pan_resolution_avg": 0.7340485642857143 |
pan_resolution_max | The maximum panchromatic resolution for the strip. This is the native resolution as collected by the satellite. | "pan_resolution_max": 0.7386181 |
pan_resolution_min | The minimum panchromatic resolution for the strip. This is the native resolution as collected by the satellite. | "pan_resolution_min": 0.7287985 |
platforms | The name of the satellite used to collect the imagery. | "platforms": "geoeye-01" |
query_criteria | Values for queryable metadata for the image. | See section below. |
query_name | The name given to the tile metadata query when it was placed. | "query_name":"Albuquerque NM USA" |
tile:cloud_free_percentage | The percentage of tile data that is cloud-free. | "tile:cloud_free_percentage": 90 |
tile:cloud_percentage | The percentage of the tile covered by clouds. | "tile:cloud_percentage": 10 |
tile:cloud_polys | The cloud polygon geometry for the tile. | See response example. This value may be "null" |
tile:data_percentage | The percentage of the tile that has data. | "tile:data_percentage": 85 |
tile:no_data_percentage | The percentage of the tile that has no data. | "tile:no_data_percentage": 15 |
tile:quadkey | The quadkey address of the grid cell where the tile is located. | "tile:quadkey": "300202300130" |
tile:zone | The UTM zone where the tile is located. | "tile:zone": 17 |
view:azimuth | The angle measured from the sub-satellite point (point on the ground below the platform) between the scene center and true north. Measured clockwise from north in degrees (0-360). | "view:azimuth": 50.070378285714284 |
view:off_nadir | The angle from the sensor between nadir (straight down) and the scene center, measured in degrees (0-90). (Note: for tiles, this is the average off-nadir angle of the full image strip.) | "view:off_nadir": 41.714803857142854 |
view:sun_azimuth | From the scene center point on the ground, this is the angle between true north and the sun. Measured clockwise in degrees (0-360). | "view:sun_azimuth": 94.91849228571428 |
view:sun_elevation | The angle from the tangent of the scene center point to the sun. Measured from the horizon in degrees (0-90). | "view:sun_elevation": 66.89916 |
Query criteria¶
The following fields are listed in the query_criteria object of a response:
Links¶
All links require authentication.
Link | Description |
---|---|
details | Get the details of the query request. |
geojson | Get the results of the query as a GeoJSON feature collection. |
stac | Get the results of the query in STAC format. |
acquisitions | Get the results of the query in "order" format. |
"details": "https://ard.maxar.com/api/v1/metadata/query/Q5862380019336611063",
"geojson": "https://ard.maxar.com/api/v1/metadata/query/Q5862380019336611063/results?format=geojson",
"stac": "https://ard.maxar.com/api/v1/metadata/query/Q5862380019336611063/results?format=stac",
"acquisitions": "https://ard.maxar.com/api/v1/metadata/query/Q5862380019336611063/results?format=order"